In some incredibly close racing, Temptress won the last race and won a three way tie breaker with Piranha and Woolly Bully. Amazingly, all three boats were tied after the first day of racing and still were tied after all five races had been completed. Both Piranha and Temptress won two of the five races, and lead changes amongst the leaders in each race were surprisingly common with no lead ever seeming to be quite safe. In fact on Sunday the three regatta leaders were also tied with Ohana who posted a 2-3 and showed some great improvement throughout the weekend. Next up is Ensenada with five Farr 40′s going and Yachting Cup at which Radical Departure III will debut.
Newport Harbor Yacht Club
2007 Ahmanson Cup Regatta April 21-22
Farr 40 Class Series Summary
| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40050 | Ray Godwin | Long Beach YC | Temptress | 2 | 1 | 3 | 4 | 1 | 11 |
| 2 | 51483 | David Voss | California YC | Piranha | 3 | 2 | 1 | 1 | 4 | 11 |
| 3 | 40033 | David Adamson | California YC | Woolly Bully | 1 | 3 | 2 | 2 | 3 | 11 |
| 4 | 40031 | Tosh Neminsky | Dana Point YC | Ohana | 4 | 4 | 5 | 3 | 2 | 18 |
| 5 | 888 | Zoltan Katinszky | Farr 40 | White Knight | 5 | 5 | 4 | 5 | 5 | 24 |
