Six Farr 40′s answered the call to support this event that Dana Point YC describes as “the sailing, powerboat and social event of the year” and which since its inception has raised more than $500,000 for local charities. The cause this year was the Ocean Institute which works with school children to foster a value of the oceans and teach how they can make a positive difference.
We were pleasantly surprised to see 5-11 knots of wind over the two days of racing and also enjoyed the festival of tall ships with half a dozen of them trading cannon fusilades. It was a great event to enjoy camaraderie in the “off-season” and a good excuse to get the boats together.
| Pos | Boat Name | Skipper | Club | Class Pts | R1 | R2 | R3 | R4 | R5 |
| 1 | PIRANHA | DAVE VOSS | CYC | 6.00 | 1 | 1 | 2 | 1 | 1 |
| 2 | TEMPTRESS | RAY GODWIN / JOHNTURPIN | LBYC | 11.00 | 3 | 3 | 1 | 2 | 2 |
| 3 | WHITE KNIGHT | ZOLTAN KATINSKY | CBYC | 17.00 | 4 | 2 | 4 | 4 | 3 |
| 4 | FAR NIENTE | FRED SCHEER | CYC | 21.00 | 2 | 4 | 3 | 5 | 7f |
| 5 | RADICAL DEPARTURE 3 | DENNIS ROSENE / PAULWAGER | BYC | 22.00 | 5 | 5 | 5 | 3 | 4 |
| 6 | OHANA | TOSH NEMINSKY | DPYC | 29.00 | 6 | 6 | 6 | 6 | 5 |



