Allowed Drops 1. Shown by ‘*’
Class: Farr 40. One design (Finish position)
Unfortunately, we missed having Ohana join us as they hit the reef off Dana Point and were too damaged to compete this weekend, but will be back shortly! We are excited that we have a new owner in Santa Barbara and expect to announce a new owner in Newport Beach in the next few weeks which will bring to 7 the boats expected on the starting line shortly.
| Sail | Boat | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51483 | Piranha | Voss,David | CYC | 1 | 2 | 3* | 1 | 1 | 5 |
| 2 | 40050 | Temptress | Godwin,Ray | LBYC | 4* | 1 | 2 | 2 | 2 | 7 |
| 3 | 40033 | Wooly Bully | Adamson,David | CYC | 2 | 3* | 1 | 3 | 3 | 9 |
| 4 | 888 | White Knight | Katinszky,Zoltan | CBYC | 3 | 4* | 4 | 4 | 4 | 15 |
| 5 | 40031 | Ohana | Neminsky/Pestritto | DPYC | DNS | DNS | DNS | DNS | DNS | 24 |
