2012 SEASON STANDINGS

(No throwouts)
POS BOAT OWNER
MW
YC
CRW
LBRW
FC
CC
TOTAL
1
Dark Star Jeff Janov 9
8
17
2
Viva La Vida Shew/Durant 8
7
15
3
Skian Dhu Dirk Freeland 7
6
13
4
Temptress Ray Godwin 5
4
9
5
White Knight Zoltan Katinszky 4
3
7
6
Far Niente Frederic Scheer 6
0
6
7
JoAnn Steve Murphy 1
5
6
8
Foil Gordon Leon 3
2
5
9
MAKO David/Don Michaelis 2
1
3

2011 SEASON STANDINGS

(One throwout)
POS BOAT OWNER MW YC AC CRW LBRW FC Audi CC TOTAL
1 Dark Star Jeff Janov 1 2 1 3 1 1 1 1 8
2 Far Niente Frederic Scheer 2 5 3 1 2 3 2 7 18
3 Piranha David Voss 4 1 2 4 6 5 6 7 28
4 Skian Dhu Dirk Freeland 3 4 11 8 3 2 6 2 28
5 Temptress Ray Godwin 5 7 5 2 5 5 3 4 29
6 Chayah Oscar Krinsky 9 3 4 5 12 5 6 7 39
7 JoAnn Steve Murphy 6 8 10 6 10 4 4 5 43
8 White Knight Zoltan Katinszky 7 6 9 7 7 5 6 6 44
9 Viva La Vida Shew/Durant 9 10 11 8 4 5 6 3 45
10 Radical Departure III Rosene/Carter 8 9 7 8 11 5 5 7 49
11 Twisted Tony Pohl 9 10 8 8 12 5 6 7 52
12 Flojito y Cooporando Minkow/del Valle 9 10 11 8 8 5 6 7 54
13 Ohana Tosh 9 10 11 8 12 5 6 7 56
14 Woolly Bully Wes Huston 9 10 11 8 12 5 6 7 56

2010 SEASON STANDINGS

(No throwouts)
POS BOAT OWNER MW AC YC CRW LBRW FC TOTAL
1 Dark Star Jeff Janov 1 1 2 4 1 1 10
2 Piranha David Voss 2 3 1 2 2 5 15
3 Far Niente Frederic Scheer 5 4 5 3 4 2 23
4 Skian Dhu Dirk Freeland 3 6 3 5 5 3 25
5 Temptress Ray Godwin 4 5 4 6 6 4 29
6 Chayah Oscar Krinsky 8 2 9 1 3 8 31
7 White Knight Zoltan Katinsky 6 7 7 7 10 7 44
8 JoAnn Steve Murphy 7 8 8 8 9 6 46
9 Radical Departure III Rosene/Wager 9 9 9 9 8 8 52
10 Flojito y Cooporando Minkow/del Valle 10 10 9 9 7 8 53
11 Woolly Bully Wes Huston 10 10 6 9 12 8 55
12 Ohana Tosh Neminsky 10 10 9 9 11 8 57
13 Twisted Tony Pohl 10 10 9 9 12 8 58

2009 SEASON STANDINGS

(Note: The fleet voted that there be no throwouts)
POS BOAT OWNER MW AC YC CRW LBRW FC TOTAL
1 Piranha David Voss 1 1 1 2 1 1 7
2 Skian Dhu Dirk Freeland 2 3 4 1 3 2 15
3 Temptress Ray Godwin 5 2 2 3 2 5 19
4 Dark Star Jeff Janov 8 4 5 4 4 3 28
5 White Knight Zoltan Katinsky 3 5 6 6 5 7 32
6 Far Niente Frederic Scheer 4 7 7 5 6 4 33
7 Woolly Bully Wes Huston 8 9 3 8 8 6 39
8 Ohana Tosh Neminsky 8 8 9 7 7 8 47
9 Radical Departure III Rosene/Wager 7 6 8 9 9 9 48
10 Blue Star Larry Spencer 6 9 10 9 9 9 52

2008 SEASON STANDINGS

(Note: The fleet voted that there be no throwouts in 2008!)
POS BOAT OWNER MW AC YC CRW LBRW FC TOTAL
1 Piranha David Voss 1 1 1 2 1 1 7
2 Skian Dhu Dirk Freeland 2 3 4 1 3 2 15
3 Temptress Ray Godwin 5 2 2 3 2 5 19
4 Dark Star Jeff Janov 8 4 5 4 4 3 28
5 White Knight Zoltan Katinsky 3 5 6 6 5 7 32
6 Far Niente Frederic Scheer 4 7 7 5 6 4 33
7 Woolly Bully Wes Huston 8 9 3 8 8 6 39
8 Ohana Tosh Neminsky 8 8 9 7 7 8 47
9 Radical Departure III Rosene/Wager 7 6 8 9 9 9 48
10 Blue Star Larry Spencer 6 9 10 9 9 9 52

2007 SEASON STANDINGS

POS BOAT OWNER MW AC YC CRW LBRW TOTAL
1 Piranha Voss 1 2 1 1 2 5
2 Temptress Godwin 2 1 4 4 3 10
3 Skian Dhu Freeland 5 6 7 2 1 14
4 Woolly Bully Adamson 3 3 2 7 6 14
5 White Knight Katinsky 4 5 3 5 4 16
6 Ohana Neminsky 5 4 5 3 5 17
7 Radical Departure III Rosene/Wager 5 6 6 6 7 23

2004 SEASON STANDINGS

In 2004 the Farr 40 World Championships were held in San Francisco with 31 boats participating. Leading up to the event, a number of the boats raced a West Coast Circuit which was won by John Kilroy, Jr. aboard Samba Pa Ti from California YC.

***MW = Midwinters, AC = Ahmanson Cup, YC = Yachting Cup, CRW = Cal Race Week, LBRW = Long Beach Race Week, FC = Fiesta Cup, CC = Campbell Cup