For the second year in a row, it came down to a count back of scores to determine the winner of Newport Harbor YC’s Ahmanson Cup. In 2007, Temptress won the tiebreaker with Piranha and Woolly Bully, but this year, it was Skian Dhu from Santa Barbara that took the tie from Temptress. Both boats had stellar performances in very difficult light and shifty conditions, and each won two races, but Skian Dhu had two second place races to Temptress’ one and that was the difference.
The big story on day one was that Woolly Bully with new owner Wes Huston at the helm was leading the regatta right out of the box and actually won race 2. That and of course the fact that eight Farr 40′s were on the line compared with five last year showing continued growth of the fleet. With ex-Pegasus tentatively set to join the fleet at Cal Race Week, we should see nine boats on the line for the first time.
The other big story was how closely matched the boats have become with one owner noting that he had “a great day..with a growing and more competitive fleet.” Lots of practice by the crews is showing in the results!
***If you have photos send them to me – I have not gotten the ones from my crew as of yet.
| Rank | Name | Sail No. | Owner | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19/08 | 4/19/08 | 4/19/08 | 4/20/08 | 4/20/08 | |||||||
| 1st | SkianDhu | 51044 | Dirk Freeland | Santa Barbara YC | 2 | 5 | 1 | 1 | 2 | 11 | |
| 2nd | Temptress | 40050 | Ray Godwin | Long Beach YC | 1 | 2 | 4 | 3 | 1 | 11 | |
| 3rd | Woolly Bully | 40033 | Wes Huston | King Harbor YC | 4 | 1 | 2 | 5 | 4 | 16 | |
| 4th | Piranha | 51483 | David Voss | California YC | 3 | 3 | 8 | 2 | 3 | 19 | |
| 5th | Far Niente | 37 | Frederic Scheer | California YC | 5 | 6 | 3 | 4 | 5 | 23 | |
| 6th | White Knight | 888 | Zoltan Katinszky | Cabrillo Beach YC | 6 | 4 | 5 | 6 | 6 | 27 | |
| 7th | Radical Departure | 50060 | Dennis Rosene & Paul Wager | Balboa YC | 7 | 7 | 7 | 8 | 7 | 36 | |
| 8th | Ohana | 40031 | Tosh Neminsky | Dana Point YC | 8 | 8 | 6 | 7 | 8 | 37 |
